P ZERO™ E
Specifically designed for high-end and electrified vehicles, the P ZERO™ E combines Pirelli’s top class eco-safety performances leveraging on our most advanced technologies. It delivers optimal braking performance, outstanding comfort, and ultra-low energy consumption, being classified with a “A-A-A” rating on EU label. The new RunForward™ technology allows you to continue driving in the event of a puncture for up to 40km at a reduced speed. It combines excellent performances and durability with a minimum of 55% of bio-based and recycled materials, marking another step towards our goal in reducing environmental impacts.
Key Features
- Optimised groove position - Better water evacuation, improved wet grip
- Wider tread blocks - More torque support, EV dedicated tyre
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 235/45R18 XL 98W | 98 | W | 669 |
| 235/45R18 XL 98Y | 98 | Y | |
| 235/50R19 XL 103V | 103 | V | |
| 235/40R19 XL 96W | 96 | W | |
| 255/45R19 XL 104Y | 104 | Y | |
| 235/50R20 XL 104Y | 104 | Y | |
| 245/45R20 XL 103Y | 103 | Y | 729 |
| 255/40R20 XL 101Y | 101 | Y | 712 |
| 255/45R20 XL 105Y | 105 | Y | 738 |
| 255/50R20 XL 109Y | 109 | Y | |
| 255/50R20 XL 109W (POL) | 109 | W | |
| 275/50R20 XL 113W (MO-S) | 113 | W | |
| 275/50R20 XL 113W (MO) | 113 | W | |
| 285/40R20 XL 108Y | 108 | Y | 736 |
| 245/35R21 XL 96Y | 96 | Y | 705 |
| 255/40R21 XL 102Y | 102 | Y | 737 |
| 275/35R22 XL 104Y (*) | 104 | Y | |
| 275/40R22 XL 107Y (*) | 107 | Y | |
| 285/35R22 XL 106V | 106 | V |


