ATS
ATSCrosslight
Racing Black Polished Lip
Please note that wheels are available to order, and not carried in stock
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 8.5" | 108 / 5 | - | 28 | - | 1 Piece | CL85928Y53-6 |
| 19" x 9" | 112 / 5 | - | 52 | - | 1 Piece | CL90952Y73-6 |
| 19" x 11.5" | 112 / 5 | - | 45 | - | 1 Piece | CL115945Y73-6 |
| 19" x 10" | 112 / 5 | - | 50 | - | 1 Piece | CL100950Y73-6 |
Crosslight
Racing Black Polished Lip
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 19" x 8.5"
- 19" x 9"
- 19" x 11.5"
- 19" x 10"
Select available finishes below:


