ATS
ATSRacelight
Racing Black Matte
Please note that wheels are available to order, and not carried in stock
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8.5" | 112 / 5 | - | 30 | - | 1 Piece | RL85830Y74-7 |
| 18" x 9.5" | 112 / 5 | - | 35 | - | 1 Piece | RL95835Y74-7 |
| 19" (Show) | ||||||
| 19" x 10" | 112 / 5 | - | 30 | - | 1 Piece | RL100930Y74-7 |
| 19" x 11" | 112 / 5 | - | 50 | - | 1 Piece | RL110950Y74-7 |
| 19" x 8.5" | 112 / 5 | - | 45 | - | 1 Piece | RL85945Y74-7 |
| 20" (Show) | ||||||
| 20" x 10" | 112 / 5 | - | 35 | - | 1 Piece | RL1002035Y74-7 |
| 20" x 11" | 112 / 5 | - | 50 | - | 1 Piece | RL1102050Y74-7 |
| 20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | RL852040Y74-7 |
Racelight
Racing Black Matte
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 18" x 8.5"
- 18" x 9.5"
- 19" x 10"
- 19" x 11"
- 19" x 8.5"
- 20" x 10"
- 20" x 11"
- 20" x 8.5"
Select available finishes below:


