ATS
ATSRacelight
Royal Silver
Please note that wheels are available to order, and not carried in stock
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8.5" | 112 / 5 | - | 30 | - | 1 Piece | RL85830Y77-1 |
| 18" x 9.5" | 112 / 5 | - | 35 | - | 1 Piece | RL95835Y77-1 |
| 19" (Show) | ||||||
| 19" x 10" | 112 / 5 | - | 30 | - | 1 Piece | RL100930Y77-1 |
| 19" x 11" | 112 / 5 | - | 50 | - | 1 Piece | RL110950Y77-1 |
| 19" x 8.5" | 112 / 5 | - | 45 | - | 1 Piece | RL85945Y77-1 |
| 20" (Show) | ||||||
| 20" x 10" | 112 / 5 | - | 35 | - | 1 Piece | RL1002035Y77-1 |
| 20" x 11" | 112 / 5 | - | 50 | - | 1 Piece | RL1102050Y77-1 |
| 20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | RL852040Y77-1 |
Racelight
Royal Silver
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 18" x 8.5"
- 18" x 9.5"
- 19" x 10"
- 19" x 11"
- 19" x 8.5"
- 20" x 10"
- 20" x 11"
- 20" x 8.5"
Select available finishes below:


