ATS
ATSRadial
Racing Grey Matte
Please note that wheels are available to order, and not carried in stock
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 16" (Show) | ||||||
| 16" x 7" | 100 / 5 | - | 38 | - | 1 Piece | RD70638B33-7 |
| 17" (Show) | ||||||
| 17" x 7.5" | 115 / 5 | - | 40 | - | 1 Piece | RD75740G53-7 |
| 18" (Show) | ||||||
| 18" x 8.5" | 127 / 5 | - | 40 | - | 1 Piece | RD85840D73-7 |
| 18" x 10" | 130 / 5 | - | 55 | - | 1 Piece | RD100855S53-7 |
| 18" x 8" | 115 / 5 | - | 45 | - | 1 Piece | RD80845G53-7 |
| 19" (Show) | ||||||
| 19" x 8.5" | 108 / 5 | - | 45 | - | 1 Piece | RD85945B53-7 |
| 20" (Show) | ||||||
| 20" x 9" | 120 / 5 | - | 17 | - | 1 Piece | RD902017W13-7 |
Radial
Racing Grey Matte
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 16" x 7"
- 17" x 7.5"
- 18" x 8.5"
- 18" x 10"
- 18" x 8"
- 19" x 8.5"
- 20" x 9"
Select available finishes below:


