

ALTAIR
GLOSS BLACK MATTE BLACK
Please note that wheels are available to order, and not carried in stock
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8.5" | 120 / 5 | - | 35 | 13.61 | 1 Piece | M192188521+35 |
18" x 9.5" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M192189521+35 |
19" (Show) | ||||||
19" x 8.5" | 108 / 5 | - | 40 | 14.51 | 1 Piece | M192198531+40 |
19" x 10" | 112 / 5 | - | 50 | 15.27 | 1 Piece | M1921900F8+50 |
20" (Show) | ||||||
20" x 9" | 120 / 5 | - | 35 | 16.33 | 1 Piece | M192209021+35 |
20" x 10.5" | 120 / 5 | - | 35 | 15.42 | 1 Piece | M192200521+35 |
22" (Show) | ||||||
22" x 10" | 127 / 5 | - | 35 | 18.14 | 1 Piece | M192220075+35 |
24" (Show) | ||||||
24" x 10" | 139.7 / 6 | - | 30 | 19.5 | 1 Piece | M192240077+30 |
ALTAIR
GLOSS BLACK MATTE BLACK
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 18" x 8.5"
- 18" x 9.5"
- 19" x 8.5"
- 19" x 10"
- 20" x 9"
- 20" x 10.5"
- 22" x 10"
- 24" x 10"
Select available finishes below: