Niche
NicheSECTOR
GLOSS ANTHRACITE
Please note that wheels are available to order, and not carried in stock
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 19" (Show) | ||||||
| 19" x 8.5" | 114.3 / 5 | - | 35 | 13.15 | 1 Piece | M197198565+35 |
| 19" x 9.5" | 114.3 / 5 | - | 40 | 14.06 | 1 Piece | M197199565+40E |
| 20" (Show) | ||||||
| 20" x 10.5" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M197200521+35 |
| 20" x 9" | 120 / 5 | - | 35 | 14.06 | 1 Piece | M197209021+35 |
SECTOR
GLOSS ANTHRACITE
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 19" x 8.5"
- 19" x 9.5"
- 20" x 10.5"
- 20" x 9"
Select available finishes below:


