

BTL
GLOSS SILVER WITH MACHINED FACE
Please note that wheels are available to order, and not carried in stock
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
21" (Show) | ||||||
21" x 10.5" | 120 / 5 | - | 15 | 18.78 | 1 Piece | R192210511+15 |
21" x 9" | 112 / 5 | - | 27 | 19.06 | 1 Piece | R192219044+27 |
21" x 9.5" | 130 / 5 | - | 55 | 18.7 | 1 Piece | R192219563+55 |
21" x 11" | 130 / 5 | - | 55 | 18.6 | 1 Piece | R192211163+55 |
22" (Show) | ||||||
22" x 10" | 130 / 5 | - | 25 | 18.91 | 1 Piece | R192220046+25 |
22" x 12" | 112 / 5 | - | 35 | 20.05 | 1 Piece | R192222044+35 |
22" x 11" | 112 / 5 | - | 20 | 19.6 | 1 Piece | R192221144+20 |
BTL
GLOSS SILVER WITH MACHINED FACE
Please note that wheels are available to order, and not carried in stock
Select available sizes below:
- 21" x 10.5"
- 21" x 9"
- 21" x 9.5"
- 21" x 11"
- 22" x 10"
- 22" x 12"
- 22" x 11"
Select available finishes below: